| Sr. No. | Details | Service Charge (Including 18% GST) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duplicate Passbook | ₹ 118 | ||||||||||||||||
| 2 |
Saving Account Cheque Book (25 Pages)
|
₹ 41 | ||||||||||||||||
| 3 | Saving Account Cheque Book (10 Pages) | ₹ 20 | ||||||||||||||||
| 4 | Current Account Cheque Book (50 Pages) | ₹ 78 | ||||||||||||||||
| 5 | ATM Transaction Charge | ₹ 23 | ||||||||||||||||
| 6 | SMS Alert Yearly Charges | ₹ 94 | ||||||||||||||||
| 7 | Duplicate ATM Charges | ₹ 177 | ||||||||||||||||
| 8 | ATM Yearly Charges | ₹ 236 | ||||||||||||||||
| 9 | Incidental Charges | ₹ 118 | ||||||||||||||||
| 10 | Inoperative Charges | ₹ 118 | ||||||||||||||||
| 11 | Dorment Account Active Charges | ₹ 118 | ||||||||||||||||
| 12 | Account Keeping Charges Current Account / Cash Credit Account (Individual/Society) (Excluding O.D. Account) | ₹ 236 | ||||||||||||||||
| 13 | Cheque Return Charges (Per Instrument) | ₹ 118 | ||||||||||||||||
| 14 |
Mandate Inward Payment Return Charge – ACH-DR
|
₹ 118 | ||||||||||||||||
| 15 | Signature Verification (Per Instance) Charge | ₹ 59 | ||||||||||||||||
| 16 |
Revalidation Charge (Per Instrument)
|
₹ 59 | ||||||||||||||||
| 17 | Photo Attested (Per Occasion) | ₹ 59 | ||||||||||||||||
| 18 | Not Maintaining Minimum Balance
Current Account Min. Balance Charges
|
|
||||||||||||||||
|
|
|||||||||||||||||
Saving Account Min. Balance Charges
|
|
|||||||||||||||||
|
|
|||||||||||||||||
|
|
||||||||||||||||||
|
19 |
Account Statement | |||||||||||||||||
| Saving Account (Per Page) | ₹ 24 | |||||||||||||||||
| Current Account | – | |||||||||||||||||
| Current Account Duplicate Statement (Per Page) | ₹ 24 | |||||||||||||||||
| Charges for authenticating Account Statement generated through M-Passbook Application | ₹ 24 | |||||||||||||||||
| Attested copy of bank Documents (Per Page) | ₹ 24 | |||||||||||||||||
| 20 | Penalty Charges | Period wise charges and 18% GST | ||||||||||||||||
| 21 | Nominal Membership Fee | ₹ 200 | ||||||||||||||||
| 22 | CIBIL REPORT Charges | ₹ 400 | ||||||||||||||||
| 23 | Over Draft Loan File | ₹ 59 | ||||||||||||||||
| 24 | Cash Credit Loan File | ₹ 118 | ||||||||||||||||
| 25 | Daily Saving Deposit File | ₹ 59 | ||||||||||||||||
| 26 | Two Wheeler / Four Wheeler Loan File | ₹ 247 | ||||||||||||||||
| 27 | Home Construction Loan File | ₹ 118 | ||||||||||||||||
| 28 | Home Renovation Loan File | ₹ 130 | ||||||||||||||||
| 29 | Plot Purchase Loan File | ₹ 130 | ||||||||||||||||
| 30 | Personal Loan File | ₹ 118 | ||||||||||||||||
| 31 | Anganwadi Servant Loan File | ₹ 118 | ||||||||||||||||
| 32 | Pensioner Loan File | ₹ 118 | ||||||||||||||||
| 33 | Mahila Samruddhi Loan File | ₹ 36 | ||||||||||||||||
| 34 | Luxury Goods Purchase Loan File | ₹ 59 | ||||||||||||||||
| 35 | Saving Group Non SGSY Loan File | ₹ 59 | ||||||||||||||||
| 36 | Water Supply Loan File | ₹ 59 | ||||||||||||||||
| 37 | Crop Loan File (KCC) | ₹ 59 | ||||||||||||||||
| 38 | Direct Loan File (KCC) | ₹ 95 | ||||||||||||||||
| 39 | Medium Term Loan File | ₹ 59 | ||||||||||||||||
| 40 | Venture Capital Fund for Dairy Loan File | ₹ 95 | ||||||||||||||||
| 41 | Solar Loan File | ₹ 118 | ||||||||||||||||
| 42 | Shetkari Samadhan Loan File | ₹ 118 | ||||||||||||||||
Near ST Bus Stand, Dhanora Road, Gadchiroli, Tal. Gadchiroli,
Dist. Gadchiroli – 442605
Call Us: 07132-233438, 233570
Mail Us: gdcc_support@gdccbank.bank.in
For RTGS/NEFT Assistance
07132-232377
For ATM Card Assistance
07132-232965
Missed Call Balance Enquiry
09289201111
For Mobile Banking
07132-232965
The Gadchiroli DCC Bank Pvt. Ltd.
Register with DICGC
Copyright © 2026 | GDCC Bank | All Rights Reserved. | Developed by Nagpur Website Design